Specification
Display | 8 Inch IPS Full View LCD Display |
OS | Android |
Camera | Industrial Grade binocular wide dynamic camera, night infrared with Dual-LED Light |
Storage | EMCC/Flash 16G |
Face Capacity | 20,000 users |
Event Capacity | 100,000 log records |
Feature | Dynamic Facial Recognition, Contactless Body Temperature Measurement, Access Control |
Facial Recognition | Recognition time <0.5s against local database, Distance 0.5 – 2 meters |
Body Temperature | Range 30-45 oC, Response Time <0.3s, Accuracy ±0.5oC at 0.5 meter |
Input/Output Interface | 1 RJ45, 1 RS232, 1 magnetic lock connection, 1 relay output contact, Speaker 8Ω, USB2.0 |
Operating Mode | Support offline and Network mode |
Communication | Ethernet (10/100Mbps), Wifi 2.4/5 GHz, Mobile 4G |
Power | DC 12V 3A 20W (max) |
Easy Installation | Wall mount (default) Optional: Cormer Bracket, Gate Bracket, vertical pole bracket |
i-FTemp Detector MK2™
WITH FACIAL RECOGNITION
i-FTemp Detector MK2 is a contactless Face
Recognition device using industrial camera and face liveness detection technology. It is integrated with infrared thermal imaging module, supporting mask recognition.
The device can be used for time
attendance, temperature screening and SafeEntry.
i-FTemp incorporated real-time update of transaction data into the device of Back-end Management System for reports generation.
Ease of Use – Align the face with the screen within a distant of 0.5m to 0.9m to achieve optimum temperature reading.
- Body Temperature 1 sec / person
- Facial Capturing/ Recognition 1 - 2 sec / person
- Capacity to storage facial in Device is 6,000, 10,000 & 50,000 depending on model
- Support offline and network (Ethernet or WIFI)
